| Constituents | High Grade | Low Grade | 
| Combined water | 19.50 min. | 18.90 min. | 
| CaSO4 2H2O | 93.00 min. | 90.40 min. | 
| CaO | 30.5 : 33 | 30.5 : 33 | 
| SO3 | 43.5 : 46 | 43.5 : 46 | 
| MgO | 0.10 max. | 0.10 max. | 
| SiO2 + IR | 1.00 max. | 1.50 max. | 
| Al2O3 + Fe2O3 | 0.25 max. | 0.25 max. | 
| Cl | 0.008 max. | 0.01 max. | 
| Whiteness | 95% min. | 95% min. | 
Size: Run of mine or crushed 0 to 40 cm max.
or crushed according to customer requirements
- :
 
                                     
						