The term talc refers both to the pure mineral and a wide variety of soft, talc-containing rocks that are mined and utilized for a variety of applications. Talc forms mica-like flakes. Talc is the softest mineral on the Mohs hardness scale at 1 and can be easily cut and crushed. Talc has perfect cleavage in one direction. This means that it breaks into thin sheets. As a result, it feels greasy to the touch (which is why talc is used as a lubricant).
Uses
Ground talc is used as an ingredient in ceramics, paper, paint, roofing, plastics, cosmetics, talcum and baby powders, and a variety of other assorted uses such as making rubber and plastics.
Element | Type 1
Result % |
Type 2
Result % |
Type 3
Result % |
Type 4
Result % |
Type 5
Result % |
Type 6
Result % |
Type 7
Result % |
SiO2 | 60-62 | 60-62 | 60-61 | 60-61 | 57-58 | 55-56 | 52-54 |
MgO | 31-32.5 | 31-32.5 | 30-31 | 30-31 | 29-30 | 27-28 | 25-26 |
Al2O3 | 0.3-0.5 | 0.3-0.5 | 0.5-1.2 | 0.5-1.0 | 1.4-1.8 | 2-2.5 | 2.8-3.2 |
Fe2O3 | 0.1-0.2 | 0.1-0.2 | 0.25-0.40 | 0.20-0.40 | 0.5-0.7 | 0.75-0.80 | 0.9-1 |
CaO | 0.3-0.5 | 0.14-0.30 | 0.6-1.1 | 0.5-1.0 | 1.5-2.0 | 2.3-2.9 | 3.2-4.5 |
Na2O | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
K2O | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
P2O5 | 0.01 | <0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.07 |
L.O.I | 4.5-5.0 | 4.5-5.0 | 5.5-6.5 | 5.50-6.50 | 7.5-8.5 | 9-11 | 12-13 |
H2O | 0.24 | – | 0.180 | – | 0.23 | 0.28 | 0.35 |
Whiteness | 94%min | 90%min | 90%min | 86%min | 83%min | 75%min | 65%min |
Quick Details
- Hand feel: soft
- Sample: aveliable
- Payment: T/T & L/C
- MOQ: 25 MT
- Purity:
- Product Name: Talc
- Usage: ceramics, paper, paint, roofing, plastics, cosmetics, talcum and baby powders
- Classification: silicate
- Port: Alexandria
- Material Type: Mineral materials
- Color: white
- Place of Origin: Egypt
Supply Ability
- Supply Ability: 1000 MT
Packaging & Delivery
- Packaging: jumbo bags or as required